

22.02.-23.03.2023, 09:00-18:00
The consortium for INCREAS cordially invite you to our INCREAS Final Conference. The INCREAS conference will focus on the Results and Recommendation for Innovations and Creative Solutions for Cultural Heritage.
Agenda, DAY 1
09:00 | 09:30 | Welcome and Registration |
09:30 | 09:35 | INCREAS Opening note Gerald Wagenhofer, UBW/INCREAS |
09:35 | 09:45 | Welcome words Reinhold Sahl, Burghauptmannschaft Österreich |
09:45 | 10:00 | Welcome words N.N. |
10:00 | 10:20 | Cultural Heritage and Europe – View of the EU Commission N.N. |
10:20 | 10:40 | Significance of Skills – Year of Skills 2023 N.N. |
10:40 | 12:30 | Sector Description and Economic Power |
10:40 | 11:10 | What belongs to the sector Cultural Heritage Panel moderated by Gerald Wagenhofer Reinhold Sahl, Burghauptmannschaft Österreich Gisa Schosswohl, Burghauptmannschaft Österreich |
11:10 | 11:20 | Break |
11:20 | 11:50 | Economic models to describe Cultural Heritage sector Gisa Schosswohl, Burghauptmannschaft Österreich Peter Laimer, Statistik Austria Reinhold Sahl, Burghauptmannschaft Österreich Graham Bell/Sneska Quadvlieg-Mihailovic, Europa Nostra |
11:50 | 12:30 | Panel discussion: Economic Power of Cultural Heritage Sector – Concept and Roll-Out Fabio Police/Federica Epifani, CUEBC Catherine Magnant/Barbara Stacher, EU Commission |
12:30 | 14:00 | Lunch Break incl. Networking |
14:00 | 15:30 | ESCO Portal and sector related skills |
14:00 | 14:30 | Concept and Identification of sector related skills N.N. |
14:30 | 15:00 | Cultural Heritage Sector Occupations and Skills by INCREAS N.N. |
15:00 | 15:30 | Panel discussion: Use of ESCO Portal for the Cultural Heritage sector Reinhold Sahl/Elisabeth Bauer, Burghauptmannschaft Österreich Graham Bell/Julia Katona, MRA Jacek Jakubowski, Lublin |
15:30 | 16:00 | Break |
16:00 | 16:20 | Begrüßung, Einführung Dr. Christoph Bazil/Mag. Reinhold Sahl, BDA/Burghauptmannschaft Österreich |
16:20 | 16:40 | Cultural Heritage in Europe (incl. Year of Skills 2023 Pact for Skills for Cultural and Creative Industries and Construction Industry) N.N. |
16:40 | 17:00 | Bedeutung traditioneller Handwerkstechniken, Handschlag für die Wirtschaft Wolfgang Ecker, Präsident der WKNÖ |
17:00 | 17:20 | 5 Jahre European Heritage Academy, Rück- und Ausblick – Ausbau der EHA durch PRO-Heritage (Energy Expert) und INCREAS (Digital Expert) Ausblick, Inhalte und Termine Mag.a Astrid Huber, BDA Mag. Gerald Wagenhofer, UBW Dr. Christoph Bazil, BDA |
17:20 | 18:00 | Übergabe Zertifikate PRO-Heritage und EHA Trainer:innen Mag. Reinhold Sahl, Burghauptmannschaft Österreich Gabriele Sauberer, ECQA |
18:00 | 19:00 | Close of Day with Buffet |
Agenda, DAY 2
09:00 | 09:30 | Welcome and Registration |
09:30 | 12:00 | Innovation and Creative Solutions for the Cultural Heritage Sector |
09:30 | 10:00 | Online Market places for Small Cultural Heritage sites and Traditional Material N.N. |
10:00 | 10:30 | Internet Expert Pool for the Cultural Heritage Sector N.N. |
10:30 | 11:00 | Concept idea to connect the Internet Expert Pool with ESCO and Train4Sustain ESR N.N. |
11:00 | 11:15 | Break |
11:15 | 12:00 | Panel discussion: Digital Portal for Person and Skills Search for Cultural Heritage Reinhold Sahl, Burghauptmannschaft Österreich Graham Bell, MRA Michael Reiner, IMC |
12:00 | 13:30 | Lunch Break incl. Networking |
13:30 | 16:00 | Skills and Quality Standards for Interventions in Cultural Heritage |
13:30 | 14:00 | Standard for Architectural Conservation in Austria Mag.a Astrid Huber, BDA |
14:00 | 14:30 | OMC report “Strengthening cultural heritage resilience for climate change” N.N. |
14:30 | 15:00 | Definition and Identification of Occupations & Skills at risk Federica Epifani, CUEBC |
15:00 | 15:30 | Break |
15:30 | 16:00 | Transfer of Skills to Future Generation N.N. |
16:00 | 16:45 | Panel Discussion: Quo Vadis Cultural Heritage N.N. |
16:45 | 17:00 | Final statements: INCREAS by B. Stacher, R. Sahl |
Share This Event